📈 WEB Statistics 📉 🐧🌍VPN📊VPS💻 📱🎼🎬💫🖥PSM-Server🌍 89-212-137-96.static.t-2.net

Poroèilo za mesec: December 2024 - Podroèja
Izdelano 05-jan-2025 06:25 CET



    Zahtevkov           Datotek              kB F             kB In            kB Out           Obiskov      Gostitelj
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1644      10,47%      1279   8,54%    276507  26,41%      1456  18,37%    281018  35,04%         7   0,63%  ⚙️ PSMedia 🌍 Commercial (com) 🆗
706        4,50%       705   4,71%      3420   0,33%       550   6,94%      5867   0,73%         1   0,09%  ⚙️ PCSNET FrontEnd Server (UNIX) MPS 💻
493        3,14%       445   2,97%    301292  28,77%       412   5,20%    166934  20,81%        14   1,26%  ⚙️ PSMedia 🌍 Network (net) 🆗
118        0,75%       116   0,77%    143375  13,69%       143   1,80%      9155   1,14%         1   0,09%  la.net.ua
86         0,55%        20   0,13%       522   0,05%        77   0,98%       787   0,10%        15   1,35%  ⚙️ PSMedia 🌍 Europe (de) 🆗
62         0,39%        62   0,41%         3   0,00%        42   0,53%       276   0,03%        27   2,43%  blocklist.network
56         0,36%        28   0,19%       415   0,04%        40   0,51%       554   0,07%         7   0,63%  ⚙️ PSMedia 🌍 Europe (eu) 🆗
44         0,28%        44   0,29%       913   0,09%        30   0,37%       963   0,12%         1   0,09%  185-119-3-170.obit.ru
19         0,12%        18   0,12%       168   0,02%        13   0,17%       190   0,02%         1   0,09%  moscow.rt.ru
12         0,08%         8   0,05%       209   0,02%        14   0,17%       252   0,03%         2   0,18%  v-tal.net.br
11         0,07%         6   0,04%       157   0,02%        12   0,15%       189   0,02%         4   0,36%  static.vnpt.vn
11         0,07%         8   0,05%       294   0,03%        12   0,15%       330   0,04%         2   0,18%  ⚙️ PSMain WebScada 📟 Smart Home (UNIX) 📊
10         0,06%        10   0,07%      4634   0,44%         8   0,10%      4686   0,58%         0   0,00%  ⚙️ PSMedia 🌍 Network Monitor 🆗
9          0,06%         9   0,06%       332   0,03%         7   0,09%       367   0,05%         5   0,45%  fulltextrobot-77-75-76-164.seznam.cz
8          0,05%         5   0,03%        96   0,01%         6   0,08%       122   0,02%         1   0,09%  fulltextrobot-77-75-78-164.seznam.cz
8          0,05%         7   0,05%       582   0,06%         6   0,07%       605   0,08%         4   0,36%  ⚙️ PSMedia 🌍 Non-Profit (org) 🆗
6          0,04%         4   0,03%       104   0,01%         7   0,08%       126   0,02%         2   0,18%  metfone.com.kh
3          0,02%         2   0,01%        52   0,00%         4   0,04%        63   0,01%         1   0,09%  node-103-240-99-244.alliancebroadband.in
3          0,02%         2   0,01%       115   0,01%         2   0,02%       124   0,02%         1   0,09%  ns1000054.ip-51-81-245.us
3          0,02%         2   0,01%        52   0,00%         4   0,04%        63   0,01%         1   0,09%  pool.digikabel.hu
3          0,02%         2   0,01%        52   0,00%         4   0,05%        63   0,01%         1   0,09%  sby-telecom.info
3          0,02%         1   0,01%         1   0,00%         2   0,02%         5   0,00%         1   0,09%  wiry-plate.aeza.network
2          0,01%         0   0,00%         0   0,00%         1   0,02%         1   0,00%         1   0,09%  ficarnettelecom.com.br
2          0,01%         2   0,01%      1158   0,11%         2   0,02%      1170   0,15%         0   0,00%  fulltextrobot-77-75-77-101.seznam.cz
2          0,01%         2   0,01%       107   0,01%         2   0,03%       114   0,01%         1   0,09%  heady-pigs.aeza.network
1          0,01%         0   0,00%         0   0,00%         1   0,01%         3   0,00%         1   0,09%  65-109-21-157.ptr
1          0,01%         0   0,00%         0   0,00%         0   0,00%         1   0,00%         1   0,09%  kd.ny.adsl
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,09%  kd.smx.adsl
1          0,01%         0   0,00%         0   0,00%         1   0,01%         0   0,00%         1   0,09%  m1.com.sg
1          0,01%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         1   0,09%  sakura.ne.jp
1          0,01%         1   0,01%        34   0,00%         1   0,01%        37   0,00%         1   0,09%  seed.net.tw
1          0,01%         1   0,01%       919   0,09%         1   0,01%       924   0,12%         0   0,00%  sv2.dbe.academy
1          0,01%         1   0,01%         3   0,00%         2   0,03%         6   0,00%         1   0,09%  🌍 (psmedia.mywire.org) ⚙️PCSNET Media💻

9525      60,65%      9522  63,56%    243293  23,23%      3081  38,87%    253100  31,56%         1   0,09%  4.227.36.45
1586      10,10%      1586  10,59%     10095   0,96%       775   9,78%     13643   1,70%         1   0,09%  4.227.36.95
201        1,28%       185   1,23%      9315   0,89%       188   2,37%     10073   1,26%         4   0,36%  14-67-253-167.static.solidrdns.com
187        1,19%       185   1,23%    149614  14,29%       171   2,16%     14200   1,77%         1   0,09%  89-212-204-85.static.t-2.net
118        0,75%       117   0,78%    143375  13,69%       143   1,80%      9155   1,14%         1   0,09%  host-176-36-191-84.b024.la.net.ua
115        0,73%       113   0,75%    141815  13,54%        65   0,81%    142299  17,74%         1   0,09%  google-ggc-mem01.maxxsouthbb.net
109        0,69%       104   0,69%       526   0,05%       106   1,33%       872   0,11%         9   0,81%  crawl-66-249-66-8.googlebot.com
108        0,69%       108   0,72%      1113   0,11%        95   1,19%      1209   0,15%         1   0,09%  ec2-18-203-224-224.eu-west-1.compute.amazonaws.com
81         0,52%        79   0,53%       432   0,04%        86   1,09%       728   0,09%         8   0,72%  crawl-66-249-66-9.googlebot.com
79         0,50%        79   0,53%     10347   0,99%        64   0,80%     10640   1,33%         3   0,27%  172.172.224.255
74         0,47%        38   0,25%         7   0,00%        28   0,35%        83   0,01%         2   0,18%  82.216-244-91-rdns.wowrack.com
69         0,44%        68   0,45%       401   0,04%        74   0,94%       653   0,08%        11   0,99%  crawl-66-249-66-10.googlebot.com
62         0,39%        62   0,41%         3   0,00%        42   0,53%       276   0,03%        27   2,43%  blocklist.network
59         0,38%        32   0,21%      2040   0,19%        36   0,46%      2232   0,28%        10   0,90%  216.244.66.197
56         0,36%         0   0,00%         0   0,00%        43   0,54%       158   0,02%        14   1,26%  static.234.72.216.95.clients.your-server.de
52         0,33%        49   0,33%      4050   0,39%        38   0,47%      4206   0,52%         1   0,09%  172.171.225.231
51         0,32%        51   0,34%        48   0,00%        32   0,41%        85   0,01%         1   0,09%  ec2-47-128-27-2.ap-southeast-1.compute.amazonaws.com
50         0,32%        36   0,24%       493   0,05%        31   0,39%       614   0,08%        13   1,17%  216.244.66.234
45         0,29%        45   0,30%      2243   0,21%        42   0,53%      2344   0,29%         1   0,09%  74.80.208.193
44         0,28%        44   0,29%       913   0,09%        30   0,37%       963   0,12%         1   0,09%  185-119-3-170.obit.ru
44         0,28%        37   0,25%       547   0,05%        35   0,44%       614   0,08%         2   0,18%  crawl-66-249-66-162.googlebot.com
38         0,24%         2   0,01%        15   0,00%        15   0,19%        54   0,01%         1   0,09%  4.227.36.29
33         0,21%        23   0,15%      3533   0,34%        19   0,24%      3234   0,40%        10   0,90%  216.244.66.239
32         0,20%        11   0,07%        79   0,01%        14   0,18%       140   0,02%         2   0,18%  ip146.ip-51-195-224.eu
30         0,19%        28   0,19%      1183   0,11%        32   0,40%      1225   0,15%         1   0,09%  ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
29         0,18%        24   0,16%      1239   0,12%        39   0,50%      1278   0,16%         1   0,09%  154.116.173.34.bc.googleusercontent.com
27         0,17%        27   0,18%      1319   0,13%        25   0,31%      1386   0,17%         1   0,09%  74-80-208-105.ic2net.net
23         0,15%        23   0,15%      1134   0,11%        19   0,25%      1227   0,15%         1   0,09%  74-80-208-174.ic2net.net
23         0,15%        21   0,14%        17   0,00%        16   0,21%        36   0,00%         1   0,09%  ec2-47-128-30-237.ap-southeast-1.compute.amazonaws.com
21         0,13%        14   0,09%       161   0,02%        12   0,16%       207   0,03%         7   0,63%  216.244.66.244
21         0,13%         1   0,01%         0   0,00%         5   0,06%        11   0,00%         1   0,09%  ec2-3-23-95-92.us-east-2.compute.amazonaws.com
21         0,13%        14   0,09%       366   0,03%        25   0,31%       440   0,05%         4   0,36%  static.124.3.181.135.clients.your-server.de
19         0,12%        18   0,12%       168   0,02%        14   0,18%       188   0,02%         1   0,09%  79.173.90.184
19         0,12%        18   0,12%       168   0,02%        13   0,17%       190   0,02%         1   0,09%  broadband-77-37-187-92.ip.moscow.rt.ru
16         0,10%        11   0,07%      3298   0,31%         9   0,12%      1758   0,22%         5   0,45%  216.244.66.241
16         0,10%        10   0,07%       593   0,06%         8   0,10%       642   0,08%         4   0,36%  ec2-54-183-100-58.us-west-1.compute.amazonaws.com
13         0,08%        10   0,07%       267   0,03%         9   0,12%       291   0,04%         1   0,09%  64.124.8.239.available.above.net
13         0,08%        13   0,09%       101   0,01%        67   0,85%       135   0,02%         1   0,09%  crawl-66-249-66-33.googlebot.com
13         0,08%        13   0,09%        64   0,01%         8   0,10%       111   0,01%        10   0,90%  google-proxy-66-102-9-200.google.com
12         0,08%        12   0,08%        32   0,00%        19   0,24%        81   0,01%         1   0,09%  192.0.86.86
12         0,08%         8   0,05%       209   0,02%        14   0,17%       252   0,03%         2   0,18%  200-193-26-186.user3p.v-tal.net.br
12         0,08%        12   0,08%       207   0,02%         4   0,06%       221   0,03%         1   0,09%  4.227.36.118
12         0,08%         9   0,06%        67   0,01%         8   0,10%        87   0,01%         2   0,18%  74-80-208-103.ic2net.net
12         0,08%        12   0,08%       349   0,03%        10   0,13%       386   0,05%         1   0,09%  crawl-66-249-66-163.googlebot.com
12         0,08%        12   0,08%        60   0,01%         9   0,11%       105   0,01%        11   0,99%  google-proxy-66-102-9-103.google.com
12         0,08%        12   0,08%        30   0,00%         8   0,10%        71   0,01%        10   0,90%  google-proxy-66-102-9-104.google.com
12         0,08%         8   0,05%       209   0,02%        14   0,17%       252   0,03%         4   0,36%  ip126.ip-51-222-197.net
12         0,08%        12   0,08%      5050   0,48%         9   0,11%      5113   0,64%         0   0,00%  sr-203-24-141-118-on-nets.com
12         0,08%         8   0,05%       209   0,02%        14   0,17%       251   0,03%         4   0,36%  vmi249278.contaboserver.net
12         0,08%         8   0,05%       209   0,02%        14   0,17%       252   0,03%         4   0,36%  we.love.servers.at.ioflood.net
11         0,07%        11   0,07%       112   0,01%         7   0,08%       150   0,02%         8   0,72%  google-proxy-66-102-9-198.google.com
11         0,07%         6   0,04%       157   0,02%        12   0,15%       189   0,02%         4   0,36%  static.vnpt.vn
10         0,06%         6   0,04%         5   0,00%         8   0,10%        21   0,00%         1   0,09%  ec2-47-128-113-76.ap-southeast-1.compute.amazonaws.com
10         0,06%         7   0,05%         6   0,00%         9   0,11%        22   0,00%         1   0,09%  ec2-47-128-31-130.ap-southeast-1.compute.amazonaws.com
10         0,06%        10   0,07%        38   0,00%         8   0,10%        77   0,01%        10   0,90%  google-proxy-66-102-9-102.google.com
10         0,06%        10   0,07%      4634   0,44%         8   0,10%      4686   0,58%         0   0,00%  m254.warterfuels.pl
9          0,06%         9   0,06%        76   0,01%         7   0,09%       102   0,01%         1   0,09%  172.190.50.199
9          0,06%         6   0,04%       156   0,01%        10   0,12%       188   0,02%         3   0,27%  190-2-148-35.hosted-by-hostingpanel.net
9          0,06%         8   0,05%      1238   0,12%         4   0,04%      1252   0,16%         1   0,09%  4.227.36.61
9          0,06%         9   0,06%       332   0,03%         7   0,09%       367   0,05%         5   0,45%  fulltextrobot-77-75-76-164.seznam.cz
9          0,06%         6   0,04%       157   0,01%        10   0,12%       189   0,02%         3   0,27%  static.108.140.156.178.clients.your-server.de
8          0,05%         8   0,05%       428   0,04%        10   0,12%       456   0,06%         2   0,18%  121.131.37.240
8          0,05%         5   0,03%       119   0,01%         7   0,09%       137   0,02%         1   0,09%  64.124.8.137.available.above.net
8          0,05%         6   0,04%        10   0,00%         7   0,08%        22   0,00%         1   0,09%  ec2-47-128-23-21.ap-southeast-1.compute.amazonaws.com
8          0,05%         4   0,03%         4   0,00%         6   0,08%        14   0,00%         1   0,09%  ec2-47-128-50-72.ap-southeast-1.compute.amazonaws.com
8          0,05%         8   0,05%      7353   0,70%         5   0,06%      7401   0,92%         0   0,00%  ecs-119-12-167-111.compute.hwclouds-dns.com
8          0,05%         5   0,03%        96   0,01%         6   0,08%       122   0,02%         1   0,09%  fulltextrobot-77-75-78-164.seznam.cz
8          0,05%         8   0,05%        80   0,01%         6   0,08%       114   0,01%         8   0,72%  google-proxy-66-102-9-199.google.com
7          0,04%         7   0,05%        64   0,01%         6   0,07%        84   0,01%         1   0,09%  172.172.228.98
7          0,04%         7   0,05%        29   0,00%        11   0,13%        58   0,01%         1   0,09%  192.0.86.183
7          0,04%         4   0,03%       211   0,02%         4   0,05%       229   0,03%         1   0,09%  216.244.66.238
7          0,04%         3   0,02%         9   0,00%         3   0,04%        22   0,00%         2   0,18%  54.39.190.168
7          0,04%         4   0,03%        11   0,00%         5   0,07%        25   0,00%         2   0,18%  64.124.8.102.available.above.net
7          0,04%         6   0,04%       247   0,02%         6   0,08%       274   0,03%         3   0,27%  crawl-66-249-66-164.googlebot.com
7          0,04%         4   0,03%         9   0,00%         5   0,06%        15   0,00%         1   0,09%  ec2-47-128-124-203.ap-southeast-1.compute.amazonaws.com
7          0,04%         5   0,03%       141   0,01%         8   0,10%       165   0,02%         3   0,27%  ip223.ip-178-32-106.eu
6          0,04%         4   0,03%       104   0,01%         7   0,09%       126   0,02%         1   0,09%  130.0.235.244
6          0,04%         4   0,03%       104   0,01%         7   0,08%       126   0,02%         2   0,18%  152.42.166.62
6          0,04%         3   0,02%        35   0,00%         2   0,03%        43   0,01%         1   0,09%  207.32.217.219
6          0,04%         6   0,04%       321   0,03%         7   0,08%       342   0,04%         3   0,27%  210.124.152.121
6          0,04%         3   0,02%         9   0,00%         3   0,04%        22   0,00%         2   0,18%  216.244.66.229
6          0,04%         5   0,03%        95   0,01%         5   0,06%       108   0,01%         1   0,09%  74-80-208-130.ic2net.net
6          0,04%         2   0,01%         1   0,00%         5   0,06%        16   0,00%         2   0,18%  74-80-208-177.ic2net.net
6          0,04%         4   0,03%       104   0,01%         7   0,09%       126   0,02%         2   0,18%  89.116.154.148
6          0,04%         4   0,03%       104   0,01%         7   0,08%       126   0,02%         2   0,18%  dynamic-ip-adsl.metfone.com.kh
6          0,04%         4   0,03%        96   0,01%         3   0,03%       110   0,01%         1   0,09%  ec2-54-153-2-209.us-west-1.compute.amazonaws.com
6          0,04%         4   0,03%       104   0,01%         7   0,09%       126   0,02%         2   0,18%  ns338645.ip-5-196-78.eu
6          0,04%         4   0,03%       104   0,01%         7   0,09%       126   0,02%         2   0,18%  static.108.224.191.160.vebble.net
5          0,03%         5   0,03%       109   0,01%         7   0,09%       128   0,02%         1   0,09%  104.200.152.30
5          0,03%         5   0,03%        34   0,00%         5   0,06%        41   0,01%         1   0,09%  148.66.6.210
5          0,03%         5   0,03%       259   0,02%         4   0,05%       279   0,03%         1   0,09%  156.233.91.234
5          0,03%         5   0,03%        34   0,00%         6   0,07%        51   0,01%         1   0,09%  185.196.182.22
5          0,03%         5   0,03%       109   0,01%         7   0,09%       128   0,02%         1   0,09%  199.229.254.129
5          0,03%         5   0,03%        40   0,00%         5   0,06%        58   0,01%         3   0,27%  87-250-224-202.spider.yandex.com
5          0,03%         3   0,02%       154   0,01%         4   0,05%       175   0,02%         2   0,18%  87-250-224-83.spider.yandex.com
5          0,03%         5   0,03%       109   0,01%         7   0,09%       128   0,02%         1   0,09%  98.191.0.47
5          0,03%         5   0,03%         9   0,00%         4   0,05%        20   0,00%         2   0,18%  crawl-66-249-66-82.googlebot.com
5          0,03%         5   0,03%        30   0,00%         3   0,04%        42   0,01%         0   0,00%  crawl-66-249-66-83.googlebot.com
5          0,03%         5   0,03%        26   0,00%         4   0,05%        41   0,01%         1   0,09%  crawl-66-249-66-84.googlebot.com
5          0,03%         3   0,02%         8   0,00%         4   0,05%        14   0,00%         1   0,09%  ec2-47-128-119-134.ap-southeast-1.compute.amazonaws.com
5          0,03%         3   0,02%         8   0,00%         4   0,05%        14   0,00%         1   0,09%  ec2-47-128-122-69.ap-southeast-1.compute.amazonaws.com
5          0,03%         3   0,02%         8   0,00%         4   0,05%        14   0,00%         1   0,09%  ec2-47-128-20-143.ap-southeast-1.compute.amazonaws.com
5          0,03%         3   0,02%         8   0,00%         4   0,05%        14   0,00%         1   0,09%  ec2-47-128-56-152.ap-southeast-1.compute.amazonaws.com
5          0,03%         5   0,03%        34   0,00%         6   0,08%        50   0,01%         1   0,09%  ns3143828.ip-51-83-66.eu
5          0,03%         5   0,03%       109   0,01%         6   0,08%       128   0,02%         1   0,09%  wsip-184-178-172-25.rn.hr.cox.net
5          0,03%         5   0,03%       109   0,01%         7   0,09%       128   0,02%         1   0,09%  wsip-184-178-172-28.rn.hr.cox.net
4          0,03%         2   0,01%        36   0,00%         3   0,03%        45   0,01%         1   0,09%  157.18.217.35.bc.googleusercontent.com
4          0,03%         4   0,03%        11   0,00%         4   0,05%        20   0,00%         1   0,09%  17-246-15-68.applebot.apple.com
4          0,03%         4   0,03%         2   0,00%         4   0,05%        15   0,00%         0   0,00%  172.203.190.132
4          0,03%         4   0,03%         2   0,00%         4   0,05%        14   0,00%         0   0,00%  172.203.190.137
4          0,03%         4   0,03%        55   0,01%         3   0,03%        68   0,01%         2   0,18%  185.170.167.18
4          0,03%         4   0,03%        81   0,01%         4   0,04%        98   0,01%         1   0,09%  213-180-203-28.spider.yandex.com
4          0,03%         3   0,02%        51   0,00%         4   0,05%        66   0,01%         2   0,18%  213-180-203-45.spider.yandex.com
4          0,03%         2   0,01%       179   0,02%         4   0,05%       196   0,02%         2   0,18%  213-180-203-48.spider.yandex.com
4          0,03%         4   0,03%       205   0,02%         4   0,05%       221   0,03%         2   0,18%  45.202.77.25
4          0,03%         1   0,01%         1   0,00%         3   0,04%        12   0,00%         1   0,09%  74.80.208.54
4          0,03%         2   0,01%         6   0,00%         4   0,05%        13   0,00%         1   0,09%  79.44.127.34.bc.googleusercontent.com
4          0,03%         0   0,00%         4   0,00%         1   0,01%         8   0,00%         2   0,18%  80.94.93.191
4          0,03%         3   0,02%        92   0,01%         4   0,05%       106   0,01%         1   0,09%  87-250-224-238.spider.yandex.com
4          0,03%         2   0,01%       220   0,02%         4   0,05%       236   0,03%         2   0,18%  87-250-224-245.spider.yandex.com
4          0,03%         1   0,01%       120   0,01%         4   0,05%       137   0,02%         3   0,27%  87-250-224-25.spider.yandex.com
4          0,03%         4   0,03%       151   0,01%         4   0,05%       165   0,02%         1   0,09%  94-156-177-122.virtualine.org
4          0,03%         1   0,01%        91   0,01%         2   0,03%       101   0,01%         2   0,18%  crawl-54-236-1-13.pinterest.com
4          0,03%         4   0,03%       118   0,01%         4   0,05%       134   0,02%         2   0,18%  crawl-66-249-66-34.googlebot.com
4          0,03%         2   0,01%        30   0,00%         2   0,03%        37   0,00%         0   0,00%  crawl-66-249-66-72.googlebot.com
4          0,03%         3   0,02%         4   0,00%         3   0,04%        13   0,00%         2   0,18%  crawl-66-249-66-86.googlebot.com
4          0,03%         3   0,02%         8   0,00%         3   0,04%        13   0,00%         1   0,09%  ec2-47-128-112-199.ap-southeast-1.compute.amazonaws.com
4          0,03%         3   0,02%         8   0,00%         3   0,04%        13   0,00%         1   0,09%  ec2-47-128-113-178.ap-southeast-1.compute.amazonaws.com
4          0,03%         3   0,02%         8   0,00%         3   0,04%        13   0,00%         1   0,09%  ec2-47-128-121-100.ap-southeast-1.compute.amazonaws.com
4          0,03%         1   0,01%         9   0,00%         4   0,05%        19   0,00%         1   0,09%  ec2-47-128-24-25.ap-southeast-1.compute.amazonaws.com
4          0,03%         3   0,02%         8   0,00%         3   0,04%        13   0,00%         1   0,09%  ec2-47-128-58-200.ap-southeast-1.compute.amazonaws.com
4          0,03%         4   0,03%        15   0,00%         2   0,02%        25   0,00%         2   0,18%  google-proxy-142-250-32-3.google.com
4          0,03%         4   0,03%        32   0,00%         2   0,02%        42   0,01%         2   0,18%  google-proxy-66-249-93-98.google.com
4          0,03%         1   0,01%         0   0,00%         3   0,04%         7   0,00%         1   0,09%  web2.heavenlysanctuary.com
3          0,02%         2   0,01%        52   0,00%         4   0,04%        63   0,01%         1   0,09%  103.69.224.64
3          0,02%         3   0,02%       106   0,01%         5   0,06%       117   0,01%         2   0,18%  104.207.33.67
3          0,02%         3   0,02%       108   0,01%         4   0,06%       119   0,01%         1   0,09%  104.207.38.60
3          0,02%         3   0,02%       154   0,01%         3   0,03%       166   0,02%         1   0,09%  104.207.54.57
3          0,02%         3   0,02%        70   0,01%         4   0,05%        80   0,01%         1   0,09%  109.248.167.82
3          0,02%         1   0,01%       281   0,03%         4   0,05%       288   0,04%         1   0,09%  113.15.123.239
3          0,02%         2   0,01%        52   0,00%         3   0,04%        63   0,01%         1   0,09%  136.0.116.8
3          0,02%         2   0,01%        52   0,00%         4   0,04%        63   0,01%         1   0,09%  142.147.131.144
3          0,02%         2   0,01%        52   0,00%         3   0,04%        63   0,01%         1   0,09%  146.70.45.234
3          0,02%         2   0,01%        52   0,00%         4   0,05%        63   0,01%         1   0,09%  149.108.82.183
3          0,02%         2   0,01%        52   0,01%         3   0,04%        63   0,01%         1   0,09%  152.58.122.215
3          0,02%         2   0,01%        52   0,00%         3   0,04%        63   0,01%         1   0,09%  152.69.188.207
3          0,02%         3   0,02%       106   0,01%         4   0,06%       117   0,01%         1   0,09%  154.213.194.248
3          0,02%         3   0,02%       109   0,01%         4   0,06%       120   0,01%         1   0,09%  154.94.12.190
3          0,02%         3   0,02%        62   0,01%         6   0,08%        73   0,01%         1   0,09%  156.228.118.144
3          0,02%         3   0,02%       153   0,01%         3   0,03%       165   0,02%         1   0,09%  156.228.179.101
3          0,02%         3   0,02%       101   0,01%         4   0,06%       112   0,01%         1   0,09%  156.228.86.51
3          0,02%         3   0,02%       114   0,01%         4   0,05%       125   0,02%         1   0,09%  156.240.99.113
3          0,02%         2   0,01%        52   0,00%         4   0,04%        63   0,01%         1   0,09%  162.212.175.198
3          0,02%         3   0,02%         8   0,00%         3   0,03%        12   0,00%         0   0,00%  17-22-237-65.applebot.apple.com
3          0,02%         3   0,02%        37   0,00%         3   0,04%        42   0,01%         0   0,00%  17-22-245-235.applebot.apple.com
3          0,02%         2   0,01%         7   0,00%         2   0,02%        16   0,00%         1   0,09%  17-241-75-77.applebot.apple.com
3          0,02%         3   0,02%        23   0,00%         3   0,04%        31   0,00%         0   0,00%  17-246-15-122.applebot.apple.com
3          0,02%         3   0,02%        42   0,00%         3   0,04%        49   0,01%         0   0,00%  17-246-19-202.applebot.apple.com
3          0,02%         3   0,02%        25   0,00%         3   0,04%        29   0,00%         0   0,00%  17-246-19-67.applebot.apple.com
3          0,02%         3   0,02%        25   0,00%         3   0,04%        30   0,00%         0   0,00%  17-246-23-177.applebot.apple.com
3          0,02%         3   0,02%         6   0,00%         3   0,04%        11   0,00%         0   0,00%  17-246-23-88.applebot.apple.com
3          0,02%         2   0,01%        52   0,00%         3   0,04%        63   0,01%         1   0,09%  172.255.82.11
3          0,02%         2   0,01%        52   0,00%         3   0,04%        63   0,01%         1   0,09%  172.255.83.204
3          0,02%         2   0,01%        52   0,00%         4   0,04%        63   0,01%         1   0,09%  176-241-34-174.pool.digikabel.hu
3          0,02%         2   0,01%        52   0,00%         3   0,04%        63   0,01%         1   0,09%  181.214.209.33
3          0,02%         1   0,01%        51   0,00%         3   0,04%        61   0,01%         2   0,18%  194.35.113.118
3          0,02%         2   0,01%        52   0,00%         4   0,04%        63   0,01%         1   0,09%  195-154-61-169.rev.poneytelecom.eu
3          0,02%         2   0,01%        52   0,00%         4   0,05%        63   0,01%         1   0,09%  196.244.48.201
3          0,02%         2   0,01%        52   0,00%         3   0,04%        63   0,01%         1   0,09%  202.58.17.217
3          0,02%         2   0,01%        52   0,00%         3   0,04%        62   0,01%         1   0,09%  203.251.74.70
3          0,02%         2   0,01%        52   0,00%         4   0,05%        63   0,01%         1   0,09%  206.189.145.124
3          0,02%         1   0,01%       182   0,02%         3   0,03%       195   0,02%         2   0,18%  213-180-203-236.spider.yandex.com
3          0,02%         3   0,02%        70   0,01%         3   0,03%        84   0,01%         2   0,18%  213-180-203-57.spider.yandex.com
3          0,02%         2   0,01%       182   0,02%         3   0,03%       195   0,02%         2   0,18%  213-180-203-8.spider.yandex.com
3          0,02%         2   0,01%        52   0,00%         4   0,04%        63   0,01%         1   0,09%  213.209.146.73
3          0,02%         1   0,01%         2   0,00%         2   0,02%         9   0,00%         1   0,09%  216.244.66.227
3          0,02%         3   0,02%        19   0,00%         3   0,04%        29   0,00%         1   0,09%  38.95.13.139
3          0,02%         2   0,01%        52   0,00%         4   0,04%        63   0,01%         1   0,09%  45.87.160.28
3          0,02%         2   0,01%        52   0,00%         4   0,05%        62   0,01%         1   0,09%  46.232.24.116
3          0,02%         3   0,02%        62   0,01%         3   0,03%        74   0,01%         2   0,18%  5-255-231-250.spider.yandex.com
3          0,02%         1   0,01%         1   0,00%         2   0,03%         8   0,00%         1   0,09%  64.124.8.245.available.above.net
3          0,02%         1   0,01%        51   0,00%         4   0,04%        61   0,01%         3   0,27%  91.188.244.33
3          0,02%         1   0,01%        38   0,00%         3   0,03%        50   0,01%         2   0,18%  95-108-213-252.spider.yandex.com
3          0,02%         2   0,01%         7   0,00%         2   0,02%        11   0,00%         1   0,09%  crawl-66-249-66-161.googlebot.com
3          0,02%         3   0,02%         3   0,00%         3   0,04%        14   0,00%         1   0,09%  crawl-66-249-66-73.googlebot.com
3          0,02%         2   0,01%        72   0,01%         1   0,02%        80   0,01%         1   0,09%  ec2-13-57-190-34.us-west-1.compute.amazonaws.com
3          0,02%         2   0,01%        58   0,01%         2   0,03%        69   0,01%         1   0,09%  ec2-13-58-32-115.us-east-2.compute.amazonaws.com
3          0,02%         3   0,02%        58   0,01%         2   0,02%        64   0,01%         0   0,00%  ec2-18-225-72-199.us-east-2.compute.amazonaws.com
3          0,02%         3   0,02%        64   0,01%         2   0,02%        73   0,01%         1   0,09%  ec2-3-147-82-108.us-east-2.compute.amazonaws.com
3          0,02%         1   0,01%        98   0,01%         2   0,03%       106   0,01%         1   0,09%  ec2-34-228-26-148.compute-1.amazonaws.com
3          0,02%         1   0,01%        98   0,01%         2   0,03%       106   0,01%         1   0,09%  ec2-44-211-164-234.compute-1.amazonaws.com
3          0,02%         1   0,01%         3   0,00%         2   0,03%         8   0,00%         1   0,09%  ec2-47-128-20-29.ap-southeast-1.compute.amazonaws.com
3          0,02%         2   0,01%         8   0,00%         2   0,03%        13   0,00%         1   0,09%  ec2-47-128-27-7.ap-southeast-1.compute.amazonaws.com
3          0,02%         2   0,01%         8   0,00%         2   0,03%        13   0,00%         1   0,09%  ec2-47-128-49-42.ap-southeast-1.compute.amazonaws.com
3          0,02%         2   0,01%         8   0,00%         2   0,03%        13   0,00%         1   0,09%  ec2-47-128-50-244.ap-southeast-1.compute.amazonaws.com
3          0,02%         2   0,01%        52   0,00%         4   0,05%        63   0,01%         1   0,09%  host-170-199-229-14.static.sprious.com
3          0,02%         3   0,02%       339   0,03%         1   0,02%       344   0,04%         3   0,27%  internettl.org
3          0,02%         1   0,01%         5   0,00%         1   0,02%        10   0,00%         1   0,09%  ip-66-70-185.eu
3          0,02%         3   0,02%         0   0,00%         3   0,03%        10   0,00%         0   0,00%  mail.mx.rubiconproject.com
3          0,02%         2   0,01%        52   0,00%         4   0,04%        63   0,01%         1   0,09%  node-103-240-99-244.alliancebroadband.in
